| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SARB | SARABON d.d. - u stečaju | Džemala Bijedića 180, 71000, Sarajevo | 596 |
| Security Code: | SARBR |
| ISIN Code: | BASARBR00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 784100 |
| Issue Date: | 21.11.2002 |
| Status: | Trading |
| Last update on Security: | 27.01.2014 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |