| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| SAPB | SARAJEVO-PUBLISHING d,d, Sarajevo | Obala Kulina Bana 4, 71000, Sarajevo | 8 |
| Security Code: | SAPBR |
| ISIN Code: | BASAPBR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 21182 |
| Issue Date: | 09.10.2002 |
| Status: | Trading |
| Last update on Security: | 07.10.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |