| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| RUMB | D.D. "RUDNIK-MANGANA" Bužim | Vrhovska bb, 77245, BUŽIM | 51 |
| Security Code: | RUMBR |
| ISIN Code: | BARUMBR00000 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 28965 |
| Issue Date: | 21.09.2006 |
| Status: | Trading |
| Last update on Security: | 01.02.2022 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |