| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| RMUB | RMU "BANOVIĆI"d.d. Banovići | Armije Bosne i Hercegovine 52, 75290, BANOVIĆI | 1355 |
| Security Code: | RMUBR |
| ISIN Code: | BARMUBR00000 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 693880 |
| Issue Date: | 14.12.2004 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |