| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| PPRZ | POLJOPROMET DD ZENICA | GORAŽDANSKA 38, 72000, ZENICA | 98 |
| Security Code: | PPRZR |
| ISIN Code: | BAPPRZR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 185565 |
| Issue Date: | 23.12.2003 |
| Status: | Trading |
| Last update on Security: | 09.09.2022 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |