Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
PDRN | PODRINJE DD GORAŽDE | MUHIDINA MAŠIĆA MUNJE 2, 73000, GORAŽDE | 1 |
Security Code: | PDRNR |
ISIN Code: | BAPDRNR00004 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 12.50 |
Quantity: | 145522 |
Issue Date: | 18.12.2002 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |