| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| NTGZ | T.p. "NOVA TRGOVINA" d.d. Žepče | Ulica Prva br.17, 72230, ŽEPČE | 306 |
| Security Code: | NTGZR |
| ISIN Code: | BANTGZR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 30.00 |
| Quantity: | 239770 |
| Issue Date: | 12.12.2007 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |