| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| NPRF | ZIF "NAPRIJED" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 18943 |
| Security Code: | NPRFRK2 |
| ISIN Code: | BANPRFRK2002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 21.50 |
| Quantity: | 4076253 |
| Issue Date: | 27.09.2006 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |