Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
KRMB | KRAJINAMETAL D.D. BIHAĆ - u stečaju | JABLANSKA BB, 77000, BIHAĆ | 1021 |
Security Code: | KRMBR |
ISIN Code: | BAKRMBR00001 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 78.00 |
Quantity: | 144355 |
Issue Date: | 03.09.2004 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |