| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| KRAS | KRAS DD SARAJEVO | RADENKA ABAZOVIĆA 1, 71000, Sarajevo | 45 |
| Security Code: | KRASR |
| ISIN Code: | BAKRASR00000 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 136524 |
| Issue Date: | 15.05.2002 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |