| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| KLUC | TVORNICA ČARAPA "KLJUČ" D.D. SARAJEVO | Trampina 4, 71000, Sarajevo | 1266 |
| Security Code: | KLUCR |
| ISIN Code: | BAKLUCR00005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 3.24 |
| Quantity: | 321899 |
| Issue Date: | 28.04.2003 |
| Status: | Trading |
| Last update on Security: | 21.08.2024 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |