| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| JSMK | JASMIN D.D. KAKANJ u likvidaciji | ALIJE IZETBEGOVIĆA BB, 72240, KAKANJ | 24 |
| Security Code: | JSMKR |
| ISIN Code: | BAJSMKR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 10760 |
| Issue Date: | 13.12.2005 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |