| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| JPES | JP Elektroprivreda BiH d.d. Sarajevo | Vilsonovo šetalište 15, 71000, Sarajevo | 2585 |
| Security Code: | JPESR |
| ISIN Code: | BAJPESR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 71.00 |
| Quantity: | 31506541 |
| Issue Date: | 04.08.2004 |
| Status: | Trading |
| Last update on Security: | 25.09.2015 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |