| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| JPEM | JP "Elektroprivreda HZ HB" d.d. Mostar | Kralja Petra Krešimira IV 6-A, 88000, MOSTAR | 1465 |
| Security Code: | JPEMR |
| ISIN Code: | BAJPEMR00001 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 7361660 |
| Issue Date: | 04.08.2004 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |