| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| IHGS | Institut za hidrotehniku d.d. Sarajevo | Stjepana Tomića 1, 71000, Sarajevo | 53 |
| Security Code: | IHGSR |
| ISIN Code: | BAIHGSR00002 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 30.00 |
| Quantity: | 7439 |
| Issue Date: | 11.02.2013 |
| Status: | Trading |
| Last update on Security: | 11.02.2013 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |