| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| IGOK | IGO KUPRES DD KUPRES | INDUSTRIJSKA ZONA BB, 80320, KUPRES | 63 |
| Security Code: | IGOKR |
| ISIN Code: | BAIGOKR00005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 298021 |
| Issue Date: | 27.09.2002 |
| Status: | Trading |
| Last update on Security: | 07.03.2014 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |