| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| HRBM | HERCEGOVAČKA BANKA d.d. Mostar - u stečaju | Biskupa Čule bb, 88000, MOSTAR | 25 |
| Security Code: | HRBMR |
| ISIN Code: | BAHRBMR00007 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 1000.00 |
| Quantity: | 20206 |
| Issue Date: | 19.03.2001 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |