| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| HIPB | Addiko Bank d.d. | Trg solidarnosti 12, 71000, Sarajevo | 1 |
| Security Code: | HIPBRK1 |
| ISIN Code: | BAHIPBRK1007 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 188.55 |
| Quantity: | 532500 |
| Issue Date: | 24.12.2002 |
| Status: | Trading |
| Last update on Security: | 30.12.2015 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |