| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| GRDN | GRADINA D.D. PROZOR - u stečaju | NIKOLE ŠOPA 4, 88440, PROZOR | 117 |
| Security Code: | GRDNR |
| ISIN Code: | BAGRDNR00003 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 99775 |
| Issue Date: | 24.09.2002 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |