| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| GMON | GRANITMONT DD JABLANICA | ZAKOM BB, 88420, JABLANICA | 50 |
| Security Code: | GMONRK2 |
| ISIN Code: | BAGMONRK2007 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 14.80 |
| Quantity: | 172764 |
| Issue Date: | 11.05.2004 |
| Status: | Trading |
| Last update on Security: | 09.09.2022 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |