| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| GLOB | GLOBUS-KONFEKCIJA D.D. KISELJAK | VIŠNJICA POLJE BB, 71250, KISELJAK | 510 |
| Security Code: | GLOBR |
| ISIN Code: | BAGLOBR00008 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 10.00 |
| Quantity: | 102840 |
| Issue Date: | 12.11.2002 |
| Status: | Trading |
| Last update on Security: | 12.02.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |