| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| GINZ | GEOINŽENJERING d.d. Sarajevo | NEDIMA FILIPOVIĆA 7, 71000, Sarajevo | 22 |
| Security Code: | GINZR |
| ISIN Code: | BAGINZR00005 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 88358 |
| Issue Date: | 04.03.2003 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |