| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| FSOL | SODA LUKAVAC DD | PRVA ULICA 1, 75300, LUKAVAC | 2031 |
| Security Code: | FSOLRK1 |
| ISIN Code: | BAFSOLRK1006 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 42.70 |
| Quantity: | 367212 |
| Issue Date: | 06.07.2007 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |