| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ESUE | ENERGOINVEST - SUE d.d. Sarajevo | Tvornička 3, 71000, Sarajevo | 7 |
| Security Code: | ESUER |
| ISIN Code: | BAESUER00009 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 12.50 |
| Quantity: | 284126 |
| Issue Date: | 12.12.2002 |
| Status: | Trading |
| Last update on Security: | 16.04.2010 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |