Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
DOST | DJEČIJA I OMLADINSKA ŠTAMPA D.D. SARAJEVO-ILIDŽA - u stečaju | DŽEMALA BIJEDIĆA 185, 71210, ILIDŽA | 38 |
Security Code: | DOSTR |
ISIN Code: | BADOSTR00002 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 10.00 |
Quantity: | 6463 |
Issue Date: | 26.12.2001 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |