| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| DBRC | DUBRAVA DD CAZIN u stečaju | OSTROŽAC NA UNI BB,Hotel "Sedra", 77220, CAZIN | 84 |
| Security Code: | DBRCR |
| ISIN Code: | BADBRCR00007 |
| Cfi Code: | ESVUFR |
| Security Class: | Common Shares |
| Nominal Value: | 100.00 |
| Quantity: | 122327 |
| Issue Date: | 25.10.2006 |
| Status: | Trading |
| Last update on Security: | 08.09.2016 |
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |