Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
CTBU | Centrotrans d.d. Sarajevo | Kurta Schorka 14, 71000, Sarajevo | 100 |
Security Code: | CTBURK4 |
ISIN Code: | BACTBURK4006 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 70.00 |
Quantity: | 121603 |
Issue Date: | 11.11.2011 |
Status: | Trading |
Last update on Security: | 30.03.2012 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |