| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| CROS | CROATIA OSIGURANJE d.d. | Kardinala Stepinca bb, 88000, MOSTAR | 26 | 
| Security Code: | CROSRK5 | 
| ISIN Code: | BACROSRK5004 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 266.00 | 
| Quantity: | 60220 | 
| Issue Date: | 12.10.2006 | 
| Status: | Trading | 
| Last update on Security: | 24.10.2016 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |