| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| CPRM | CENTROPROM DD KISELJAK | JOSIPA BANA JELAČIĆA 22, 71250, KISELJAK | 182 | 
| Security Code: | CPRMR | 
| ISIN Code: | BACPRMR00008 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 159790 | 
| Issue Date: | 19.12.2002 | 
| Status: | Trading | 
| Last update on Security: | 01.02.2022 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |