Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
CDCS | Centrotrans - DC d.d. Sarajevo | Srđana Aleksića 22, 71000, Sarajevo | 267 |
Security Code: | CDCSR |
ISIN Code: | BACDCSR00003 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 10.00 |
Quantity: | 373047 |
Issue Date: | 10.04.2018 |
Status: | Trading |
Last update on Security: | 21.08.2020 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |