| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BSTR | BOSNATRANSPORT DD SARAJEVO | ENVERA ŠEHOVIĆA 34, 71000, Sarajevo | 39 | 
| Security Code: | BSTRRK1 | 
| ISIN Code: | BABSTRRK1009 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.10 | 
| Quantity: | 81044 | 
| Issue Date: | 21.06.2004 | 
| Status: | Trading | 
| Last update on Security: | 16.04.2010 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |