| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BSPK | BUSCHERHOFF-PLASTIKAL DD KALESIJA | MEHDINA HODŽIĆA BB, 75260, KALESIJA | 215 | 
| Security Code: | BSPKR | 
| ISIN Code: | BABSPKR00002 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 833490 | 
| Issue Date: | 27.11.2012 | 
| Status: | Trading | 
| Last update on Security: | 11.09.2015 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |