| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BSNC | BOSANAC d.d. Orašje | VIII br. 46, 76270, ORAŠJE | 134 | 
| Security Code: | BSNCR | 
| ISIN Code: | BABSNCR00004 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 43.25 | 
| Quantity: | 69969 | 
| Issue Date: | 16.05.2002 | 
| Status: | Trading | 
| Last update on Security: | 05.01.2024 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |