| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BOCZ | BOSNA DD CAZIN - u stečaju | HASANA MUJEZINOVIĆA 67, 77220, CAZIN | 35 | 
| Security Code: | BOCZR | 
| ISIN Code: | BABOCZR00007 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 521799 | 
| Issue Date: | 08.11.2002 | 
| Status: | Trading | 
| Last update on Security: | 14.03.2014 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |