Issuer code | Issuer name | Address | Total no. of holders | |
---|---|---|---|---|
BNSF | ZIF "BONUS" d.d. Sarajevo | Trampina 12, 71000, Sarajevo | 8782 |
Security Code: | BNSFRK2 |
ISIN Code: | BABNSFRK2007 |
Cfi Code: | ESVUFR |
Security Class: | Common Shares |
Nominal Value: | 24.50 |
Quantity: | 3315526 |
Issue Date: | 01.11.2006 |
Status: | Trading |
Last update on Security: | 16.04.2010 |
Maturity Date: | |
First payment date: | |
Last payment date: | |
Interest rate: |