| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| BITM | Bitumenka d.d. Sarajevo | Aleja Bosne Srebrene 2, 71000, Sarajevo | 100 | 
| Security Code: | BITMR | 
| ISIN Code: | BABITMR00001 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 10.00 | 
| Quantity: | 714977 | 
| Issue Date: | 11.09.2008 | 
| Status: | Trading | 
| Last update on Security: | 06.01.2012 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |