| Issuer code | Issuer name | Address | Total no. of holders | |
|---|---|---|---|---|
| ASFS | ASA FINANCE d.d. Sarajevo | Bulevar Meše Selimovića 16, 71000, Sarajevo | 1 | 
| Security Code: | ASFSH | 
| ISIN Code: | BAASFSH00009 | 
| Cfi Code: | ESVTFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 100.00 | 
| Quantity: | 200000 | 
| Issue Date: | 05.08.2025 | 
| Status: | Restricted trading | 
| Last update on Security: | 05.08.2025 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: | 
| Security Code: | ASFSK1A | 
| ISIN Code: | BAASFSK1A005 | 
| Cfi Code: | DBFUFR | 
| Security Class: | Bonds | 
| Nominal Value: | 1000.00 | 
| Quantity: | 30000 | 
| Issue Date: | 17.07.2024 | 
| Status: | Trading | 
| Last update on Security: | 30.08.2024 | 
| Maturity Date: | 04.07.2029 | 
| First payment date: | 04.10.2024 | 
| Last payment date: | 04.07.2029 | 
| Interest rate: | 5.0000 | 
| Security Code: | ASFSR | 
| ISIN Code: | BAASFSR00008 | 
| Cfi Code: | ESVUFR | 
| Security Class: | Common Shares | 
| Nominal Value: | 100.00 | 
| Quantity: | 286000 | 
| Issue Date: | 15.01.2009 | 
| Status: | Trading | 
| Last update on Security: | 13.11.2015 | 
| Maturity Date: | |
| First payment date: | |
| Last payment date: | |
| Interest rate: |