| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZGBM | UniCredit Bank d.d. Mostar | Kardinala Stepinca bb, 88000, MOSTAR | 43 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZGBM | Zagrebačka banka d.d. | 99.3093 | 99.3037 | Own |
ZGBM | ĆORLUKA PETAR | 0.4487 | 0.4480 | Own |
ZGBM | KARKELJA MERSIHA | 0.0429 | 0.0470 | Own |
ZGBM | BAZ D.O.O. MOSTAR | 0.0454 | 0.0453 | Own |
ZGBM | PRODUKCIA D.O.O. MOSTAR | 0.0286 | 0.0285 | Own |
ZGBM | VOKIĆ TRADE D.O.O. GRUDE | 0.0227 | 0.0227 | Own |
ZGBM | DACA-COMMERCE D.O.O. MOSTAR | 0.0168 | 0.0168 | Own |
ZGBM | B-TANK D.O.O. POSUŠJE | 0.0118 | 0.0117 | Own |
ZGBM | SMAJLOVIĆ EMIR | 0.0109 | 0.0109 | Own |
ZGBM | KARKELJA ALEM | 0.0084 | 0.0084 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina