| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZEIL | Željezara "Ilijaš" d.d. Ilijaš | Bosanski put 215, 71380, ILIJAŠ | 130 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZEIL | PREVENT FAD d.o.o. Jelah -Tešanj | 86.8612 | 86.8612 | Own |
ZEIL | DŽAMASTAGIĆ SEMIR | 3.0770 | 3.0770 | Own |
ZEIL | DAN HON SAM MIN | 2.4943 | 2.4943 | Own |
ZEIL | SIMANDER JULIUS | 1.1495 | 1.1495 | Own |
ZEIL | PAŠALIĆ IVA | 0.7179 | 0.7179 | Own |
ZEIL | MEGAMIX d.o.o. Sarajevo | 0.3361 | 0.3361 | Own |
ZEIL | KRALJEVIĆ KARLO | 0.3169 | 0.3169 | Own |
ZEIL | MEDVEŠEK STANISLAV | 0.2689 | 0.2689 | Own |
ZEIL | ZAIMOVIĆ AZRA | 0.2538 | 0.2538 | Own |
ZEIL | Pezerović Adnan | 0.2019 | 0.2019 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina