| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
ZDRJ | ZADRUGAR DD JAJCE | HRVOJA VUKČIĆA HRVATINIĆA 55, 70101, JAJCE | 30 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
ZDRJ | ŠABIĆ ALMIR | 24.4506 | 24.4506 | Own |
ZDRJ | Raiffeisen BANK d.d. Bosna i Hercegovina | 20.2631 | 20.2631 | Custodian |
ZDRJ | PEZO ADNAN | 19.3626 | 19.3626 | Own |
ZDRJ | BOGIĆ ANĐELKO | 5.9978 | 5.9978 | Own |
ZDRJ | ZIF "NAPRIJED" d.d. Sarajevo | 5.2418 | 5.2418 | Own |
ZDRJ | MARTINOVIĆ MARIJAN | 4.8879 | 4.8879 | Own |
ZDRJ | LUKIĆ JOZO | 3.5983 | 3.5983 | Own |
ZDRJ | RADOVAC PEJO | 3.5872 | 3.5872 | Own |
ZDRJ | ŠIMUNOVIĆ IVO | 2.9980 | 2.9980 | Own |
ZDRJ | MAJDANAC SAMIR | 2.7589 | 2.7589 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina