| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
VNRC | VINARIJA ČITLUK d.d. Čitluk | K. Tomislava 28, 88260, ČITLUK | 243 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
VNRC | ČULE VESELI | 28.1974 | 28.1974 | Own |
VNRC | NAKIĆ ŽELJKO | 24.9086 | 24.9086 | Own |
VNRC | HERCEGOVINAVINO d.o.o. Mostar | 12.6461 | 12.6461 | Own |
VNRC | LJUBIĆ ANTE | 7.5994 | 7.5994 | Own |
VNRC | MARIJANOVIĆ DRAGUTIN | 3.8780 | 3.8780 | Own |
VNRC | MIKULIĆ JURE | 1.0707 | 1.0707 | Own |
VNRC | ILIČIĆ LUKENDA SANJA | 0.3525 | 0.3525 | Own |
VNRC | KRASIĆ JADRANKO | 0.3525 | 0.3525 | Own |
VNRC | PRLIĆ JADRANKO | 0.3395 | 0.3395 | Own |
VNRC | PRUSINA TIHOMIR | 0.3395 | 0.3395 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina