| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
VKNK | JKP "VODOVOD I KANALIZACIJA" d.d. KONJIC | Varda 40 D, 88400, KONJIC | 30 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
VKNK | GRAD KONJIC ("državno" vlasništvo) | 51.0008 | 51.0008 | Own |
VKNK | MIF INVEST D.D. | 8.2083 | 8.2083 | Own |
VKNK | HAŠIMBEGOVIĆ SELMA | 7.4964 | 7.4964 | Own |
VKNK | KARKELJA KEMO | 7.1709 | 7.1709 | Own |
VKNK | JURIĆ DANISLAV | 6.2579 | 6.2579 | Own |
VKNK | GENERAL SERVIS d.o.o. Sarajevo | 3.7831 | 3.7831 | Own |
VKNK | SANIERA AG | 3.3056 | 3.3056 | Own |
VKNK | OIF LILIUM GLOBAL | 3.1181 | 3.1181 | Own |
VKNK | ŠABANOVIĆ ELMIR | 2.6491 | 2.6491 | Own |
VKNK | DELALIĆ RAMIZ | 1.6311 | 1.6311 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina