| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
VIKS | JP VODOVOD I KANALIZACIJA "SREBRENIK" d.d. Srebrenik | 211. oslobodilačke brigade bb, 75350, SREBRENIK | 26 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
VIKS | OPĆINA SREBRENIK - JEDINSTVENI OPĆINSKI ORGAN | 50.9994 | 50.9994 | Own |
VIKS | OMIĆ MEHMEDALIJA | 23.6185 | 23.6185 | Own |
VIKS | SINANOVIĆ MUSTAFA | 8.7889 | 8.7889 | Own |
VIKS | OMIĆ ENES | 8.6714 | 8.6714 | Own |
VIKS | JAHIĆ ALEM | 1.9694 | 1.9694 | Own |
VIKS | AVDIĆ KEMAL | 1.7784 | 1.7784 | Own |
VIKS | ISKRIĆ EKREM | 0.7349 | 0.7349 | Own |
VIKS | BULJUBAŠIĆ ENESA | 0.5438 | 0.5438 | Own |
VIKS | MUSTAFIĆ MIRSAD | 0.4409 | 0.4409 | Own |
VIKS | SMAJIĆ KEMIJA | 0.3821 | 0.3821 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina