| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
VELM | VELMOS COMPANY d.d. MOSTAR | BIŠĆE POLJE BB, 88000, MOSTAR | 421 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
VELM | ČOLAK MIROSLAV | 38.0000 | 38.0000 | Own |
VELM | LIJANOVIĆI d.o.o. ŠIROKI BRIJEG | 29.2009 | 29.2009 | Own |
VELM | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 20.4648 | 20.4648 | Own |
VELM | ZIF CROBIH FOND d.d. Mostar | 4.4062 | 4.4062 | Own |
VELM | ZEMANIĆ MEHO | 0.8209 | 0.8209 | Own |
VELM | ČOLAKOVIĆ MIRZO | 0.4699 | 0.4699 | Own |
VELM | LOZO MILORAD | 0.1406 | 0.1406 | Own |
VELM | BAJIĆ MIRON | 0.1044 | 0.1044 | Own |
VELM | KOLČIĆ SULEJMAN | 0.0731 | 0.0731 | Own |
VELM | POBRIĆ JUSO | 0.0678 | 0.0678 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina