| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UPIN | URBANIZAM,PROJEKTOVANJE I INŽINJERING DD BUGOJNO | NUGLE II 12A, 70230, BUGOJNO | 13 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UPIN | MLAĆO DŽEVAD | 62.7235 | 62.7235 | Own |
UPIN | ZIF "BONUS" d.d. Sarajevo | 13.5620 | 13.5620 | Own |
UPIN | BAJRIĆ AJDINA | 9.3936 | 9.3936 | Own |
UPIN | ĆATIĆ AZIZ | 4.6881 | 4.6881 | Own |
UPIN | ZIF "NAPRIJED" d.d. Sarajevo | 2.0236 | 2.0236 | Own |
UPIN | HARAČIĆ NAMIK | 1.8780 | 1.8780 | Own |
UPIN | HUSETIĆ SAMIR | 1.8780 | 1.8780 | Own |
UPIN | ALIBEGOVIĆ ENVER | 1.1157 | 1.1157 | Own |
UPIN | EFENDIĆ VERICA | 0.8489 | 0.8489 | Own |
UPIN | KARABEG HATIDŽA | 0.8247 | 0.8247 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina