|   | |||||||
|                     |                     |                     |                     |                     |                                                                         |                                                                                 | 
| Issuer code | Issuer name | Address | Total no. of holders | 
|---|---|---|---|
| UNPL | UNIONINVESTPLASTIKA d.d. Sarajevo | Semizovac bb, 71320, VOGOŠĆA | 77 | 
| Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type | 
|---|---|---|---|---|
| UNPL | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 21.9679 | 21.9679 | Own | 
| UNPL | MAJEVICA d.d. SREBRENIK | 21.7446 | 21.7446 | Own | 
| UNPL | ZIF "NAPRIJED" d.d. Sarajevo | 15.6468 | 15.6468 | Own | 
| UNPL | ZIF "MI-GROUP" d.d. Sarajevo | 15.3614 | 15.3614 | Own | 
| UNPL | ZIF "EUROFOND-1" d.d. Sarajevo | 7.0490 | 7.0490 | Own | 
| UNPL | OIF LILIUM GLOBAL | 4.8137 | 4.8137 | Own | 
| UNPL | ZIF "BOSFIN" d.d. Sarajevo | 2.2081 | 2.2081 | Own | 
| UNPL | KESTEN ŽELJKO | 1.9038 | 1.9038 | Own | 
| UNPL | KESTEN RUDO | 1.3243 | 1.3243 | Own | 
| UNPL | KESTEN DOO VITEZ | 1.2142 | 1.2142 | Own | 
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina