| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UNMT | UNIMONT D.D. SARAJEVO - u likvidaciji | ADILA GREBE 6, 71000, Sarajevo | 544 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UNMT | POLIMAC DIKA | 38.0634 | 38.0634 | Own |
UNMT | CET BAH d.o.o.Sarajevo | 21.2295 | 21.2295 | Own |
UNMT | AA KAPITAL BROKERS d.d. Bihać | 4.7444 | 4.7444 | Own |
UNMT | BANDIĆ EDIN | 3.8059 | 3.8059 | Own |
UNMT | MUJKIĆ JUSUF | 2.3420 | 2.3420 | Own |
UNMT | HADŽIPAŠIĆ KEMAL | 1.8689 | 1.8689 | Own |
UNMT | MUSIĆ IBRO | 1.2429 | 1.2429 | Own |
UNMT | HETIG d.o.o. Sarajevo | 1.0433 | 1.0433 | Own |
UNMT | LADANOVIĆ SEAD | 0.9440 | 0.9440 | Own |
UNMT | STOČANIN DŽEMALUDIN | 0.8084 | 0.8084 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina