| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
UDRN | UDARNIK d.d. Breza | Džemala Bijedića 2, 71370, BREZA | 241 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
UDRN | ZIF "EUROFOND-1" d.d. Sarajevo | 24.9899 | 24.9899 | Own |
UDRN | ZIF "BOSFIN" d.d. Sarajevo | 24.1036 | 24.1036 | Own |
UDRN | DRINJAK SELAM | 13.1923 | 13.1923 | Own |
UDRN | ŠABANOVIĆ NIJAZ | 8.4963 | 8.4963 | Own |
UDRN | ZIF "BONUS" d.d. Sarajevo | 5.7849 | 5.7849 | Own |
UDRN | HERCO SEAD | 3.9789 | 3.9789 | Own |
UDRN | BAJRAMOVIĆ FAHRUDIN | 1.8122 | 1.8122 | Own |
UDRN | DŽIGAL ALIJA | 1.5060 | 1.5060 | Own |
UDRN | JUSIĆ ABID | 0.8040 | 0.8040 | Own |
UDRN | SULJAGIĆ NASIR | 0.3954 | 0.3954 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina