Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TZNB | TERMO ZIEGEL nigma d.d. Busovača | Nikole Šubić Zrinski bb, 72260, BUSOVAČA | 82 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TZNB | ENERGONOVA d.d. Sarajevo | 97.4546 | 97.4546 | Own |
TZNB | GARDAVSKI IVAN | 0.1447 | 0.1447 | Own |
TZNB | NESLANOVIĆ MESUD | 0.1447 | 0.1447 | Own |
TZNB | LJUBOS ŽARKO | 0.1359 | 0.1359 | Own |
TZNB | ČONDRA ANTO | 0.1321 | 0.1321 | Own |
TZNB | MEŠIĆ DŽAFO | 0.0692 | 0.0692 | Own |
TZNB | BILANOVIĆ MIRKO | 0.0679 | 0.0679 | Own |
TZNB | DUJIĆ IVICA | 0.0679 | 0.0679 | Own |
TZNB | HELEG HALIL | 0.0679 | 0.0679 | Own |
TZNB | LJUBOS LJUBO | 0.0679 | 0.0679 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina