| |||||||
                    |                     |                     |                     |                     |                                                                         |                                                                                 |
Issuer code | Issuer name | Address | Total no. of holders |
---|---|---|---|
TTUT | TTU d.d. Tuzla - u stečaju | 18.Hrvatske brigade 25, 75000, TUZLA | 1365 |
Issuer code | Investor name | Percentage with Voting Rights | Total percentages | Account Type |
---|---|---|---|---|
TTUT | VLADA TUZLANSKOG KANTONA ("državno" vlasništvo) | 67.0594 | 67.0594 | Own |
TTUT | ZIF "BIG-Investiciona grupa" d.d. Sarajevo | 14.2321 | 14.2321 | Own |
TTUT | ZIF "MI-GROUP" d.d. Sarajevo | 0.7883 | 0.7883 | Own |
TTUT | TATIĆ ZRINKA | 0.3676 | 0.3676 | Own |
TTUT | HUKIĆ FATIMA | 0.3284 | 0.3284 | Own |
TTUT | GRGIĆ BRANKO | 0.2782 | 0.2782 | Own |
TTUT | IMAMOVIĆ MUHAMED | 0.2483 | 0.2483 | Own |
TTUT | ALIČIĆ SEAD | 0.2479 | 0.2479 | Own |
TTUT | PIRIĆ SADIK | 0.2423 | 0.2423 | Own |
TTUT | HUKIĆ ASIM | 0.2375 | 0.2375 | Own |
Source: www.rvp.ba
Securities Registry in the Federation of Bosnia and Herzegovina